2024 Travelers' Choice
Comparison Chart | EOS-1D X MARK III | EOS-1D X MARK II |
Image Sensor | Full-frame CMOS | Full-frame CMOS |
Megapixels | 20.1 | 20.2 |
Image Processor | DIGIC X | Dual DIGIC 6+ |
ISO (Extended) | 100-102,400 (819,200) | 100-51,200 (409,600) |
Max. Frame Rate (VF/Live View) | 16 fps/20 fps | 14 fps/16 fps |
AF points | 191 (155 cross-type) | 61 (41 cross-type) |
Image File Format | JPEG, HEIF, RAW | JPEG, RAW |
Memory Card | Dual CFexpress | CompactFlash + CFast |
Video Resolution | 1080p @ 120p, 4K @ 60p, 5.5K RAW @ 60p, 10-bit 4:2:2 with Canon Log | 4K @ 60fps |
LCD | 3.2″, 2.1 million dots | 3.2″, 1.6 million dots |
Buffer | 1000+ in RAW | 170+ in RAW |
Metering Sensor | 400,000 pixel RGB+IR | 360,000 pixel RGB+IR |
Wi-Fi | Yes | No |
GPS | Yes | Yes |
Weight | 1,440g | 1,550g |
Download our Trip Catalog for detailed information on our many destinations for photography tours, workshops, and safaris.
Download our Trip Catalog for detailed information on our many destinations for photography tours, workshops, and safaris.